13.90Dec 16, 2025 EOD
| Dipna Pharmachem Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543594 | NSE Symbol: | - | P/E(TTM): | 37.57 |
| ISIN Demat: | INE0MC401013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.37 |
| Book Value(₹): | 15.76 | Market Cap(₹Cr.): | 36.54 | Face Value(₹): | 10.00 |
| Dipna Pharmachem Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 543594 | |
| NSE Symbol: | - | |
| P/E(TTM): | 37.57 | |
| ISIN Demat: | INE0MC401013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.37 | |
| Book Value(₹): | 15.76 | |
| Market Cap(₹Cr.): | 36.54 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.90Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.07 %) |
N.A
|
| Open(₹) |
13.75
|
N.A
|
| Prev Close(₹) |
13.89
|
N.A
|
| Volume |
45000
|
N.A
|
| Today's Range(₹) |
14.99 - 13.65
|
N.A
|
| 52-Week Range(₹) |
26.31 - 13.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|